Superbike World Championship Brno 2011
| date | 8.7.2011 - 10.7.2011 |
|---|---|
| links | automotodrom Brno official website Superbike |
Hotel accomodation during Superbike World Championship Brno
Contact
| address | Lucie Novotná Tř.kpt.Jaroše 2a Brno, 602 00 |
|---|---|
| phone | 00420 602 786 271 |
| fax | 00420 545 211 701 |
| novotna_lucie@volny.cz |
We recommend
Hotel accomodation during Czech Grand Prix in Brno
Track data
| Length: | 5.403 m. / 3,357 miles |
| Width: | 15 m |
| Left corners: | 6 |
| Right corners: | 8 |
| Longest straight: | 636 m / 0,395 miles |
| Constructed: | 1987 |
| Modified: | 1996 |
Introduction
The world’s most famous riders have taken part in GP events in Brno since 1930, where up until 1982 they would race through the villages and western parts of the city on a road track named after the first Czechoslovak President - T.G. Masaryk. A new circuit was built during the 1980s with the aim of attracting Formula 1 to Czechoslovakia, and in 1987 it played host to the FIM Czech Grand Prix. Popular with both fans and riders, the new circuit is built in a natural bowl which is banked in places to offer spectators an excellent view. Brno constantly changes in elevation as it sweeps across forested hillsides and its fast undulating corners test rider talent and engineering to the limit.
How to arrive
Automotodrom Brno is situated in the locality of Kyvalka, approximately 16km from the Brno city centre and 2km from D1 highway Prague - Brno. Circuit is located within an 8km distance of the Brno Dam and its area is divided by a border of two settlements, Brno - Zebetin and Ostrovacice.
From Prague, Vienna, Bratislava or Brno airport:
Use Highway D1, Exit 178 Ostrovacice or Exit 182 Popuvky and follow signs "Grand Prix" or "Paddock"
GPS Coordinates: 49°13´09.8" N; 16°26´23.4" E
Flights info
Bergamo – Brno www.wizzair.com
Roma – Brno www.ryanair.com
London – Brno www.ryanair.com
Friday 08/07/2011
| 08:30 - 10:30 | WSBK/Stock 1000 | Technical checks |
| 09:00 - 09:30 | Superstock 600 | Free Practice |
| 09:45 - 10:30 | W Supersport | Free Practice |
| 10:45 - 11:15 | Superstock 1000 | Free Practice |
| 11:30 - 12:30 | WSBK | Free Practice |
| 12:45 - 13:30 | Superstock 600 | Qualifying Practice |
| 13:45 - 14:30 | W Supersport | Qualifying Practice |
| 14:45 - 15:15 | Superstock 1000 | Qualifying Practice |
| 15:30 - 16:30 | WSBK | Qualifying Practice |
Saturday 09/07/2011
| 09:00 - 09:30 | Superstock 1000 | Free Practice |
| 09:45 - 10:30 | W Supersport | Free Practice |
| 10:45 - 11:30 | WSBK | Qualifying Practice |
| 11:45 - 12:30 | Superstock 600 | Qualifying Practice |
| 12:45 - 13:30 | Pit Walk | Pit Walk |
| 13:45 - 14:30 | WSBK | Free Practice |
| 15:00 - 15:14 | WSBK | Superpole (1) |
| 15:21 - 15:33 | WSBK | Superpole (2) |
| 15:40 - 15:50 | WSBK | Superpole (3) |
| 16:05 - 16:50 | W Supersport | Qualifying Practice |
| 17:05 - 17:35 | Superstock 1000 | Qualifying Practice |
| 18:00 | Superstock 600 | Race (11 laps) |
Sunday 10/07/2011
| 09:00 - 09:10 | Superstock 1000 | Warm Up |
| 09:20 - 09:35 | WSBK | Warm Up |
| 09:45 - 10:00 | W Supersport | Warm Up |
| 10:30 | Superstock 1000 | Race (12 Laps) |
| 11:05 - 11:30 | Pit Walk | Pit Walk |
| 12:00 | WSBK | Race 1 (20 Laps) |
| 13:30 | W Supersport | Race (18 Laps) |
| 15:30 | WSBK | Race 2 (20 Laps) |
